Home
About NASA
Contacts
Collective Agreement
Intercom
Member Services
Professional Development
Forms
More
Updates
#23 - March 3, 2022
#22 - January 11, 2022
Ratification: 70.9% In Favor
Mediator's Report
Summary of Changes
Changed Articles & Salary Grids
#21 - December 8, 2021
#20 - November 24, 2021
LR Report (Fall Intercom 2021)
#19 - June 30, 2021
#18 - May 28, 2021
#17 - May 12, 2021
#16 - May 4, 2021
#15 - March 5, 2021
#14 - January 22, 2021
#13 - November 20, 2020
#12 - September 28, 2020
#11 - June 4, 2020
#10 - March 24, 2020
#9 - December 2019
#8 - October 24, 2019
#7 - September 9, 2019
#6 - June 28, 2019
#5 - June 19, 2019
#4 - May 24, 2019
#3 - April 25, 2019
#2 - March 11, 2019
#1 - January 15, 2019
2018 Bargaining Survey Results
2018 Statistical Survey Results